November 11 - South
DRAFT
10:00 To 11:30
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
DRAFT
11:00 To 12:30
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
10:00 To 11:30
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
11:00 To 12:30
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||
| MLS #: | $ | |||||
| bed | ba | Ga | Built: | SqFt | Acres | |
| Remarks: | ||||||