May 6 - North
Final Home Tour
10:00 To 11:30
| 505 N 1420 E | Logan | MLS #: 794140 | $ 219,900 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1995 | 2218 SqFt | .20 Acres | |
| Parker | Traci Anderson | |||||
| Remarks: | Come see this great house! Breakfast by Chase Mortgage. | |||||
| 425 N 600 E | Logan | MLS #: 788680 | $ 171,000 | |||
| 4 bed | 2 ba | 1 Ga | Built: 1938 | 2444 SqFt | .14 Acres | |
| ERA Advantage | Marie Hales/Joyce Watterson | |||||
| Remarks: | ||||||
| 77 E 600 N | Logan | MLS #: 789633 | $ 94,000 | |||
| 1 bed | 1 ba | 0 Ga | Built: 1921 | 745 SqFt | .08 Acres | |
| Market Edge | Jennifer Nielsen | |||||
| Remarks: | Yummy breakfast! | |||||
| 975 N 350 E | Logan | MLS #: 794404 | $ 167,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1968 | 2368 SqFt | .17 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 1081 N Crescent Dr | Logan | MLS #: 774266 | $ 99,900 | |||
| 500 E | 2 bed | 1 ba | 1 Ga | Built: 1947 | 804 SqFt | .11 Acres |
| ERA Advantage | Nancy Davis-Buckway | |||||
| Remarks: | Vacant and on keybox. | |||||
| 450 E 1150 N | Logan | MLS #: 795432 | $ 167,900 | |||
| 4 bed | 1 ba | 0 Ga | Built: 1995 | 1860 SqFt | .17 Acres | |
| Coldwell | Andrea & Jerry Low | |||||
| Remarks: | ||||||
| 1746 E 1900 N | Logan | MLS #: 794998 | $ 334,900 | |||
| 6 bed | 2 1/2 ba | 2 Ga | Built: 1995 | 3143 SqFt | .29 Acres | |
| Bonneville | Patience Fisher | |||||
| Remarks: | ||||||
| 3387 N 1600 E | North Logan | MLS #: 795311 | $ 689,000 | |||
| 6 bed | 6 ba | 2 Ga | Built: 1999 | 8218 SqFt | 2.89 Acres | |
| Cornerstone | Kim Phipps/Ben Brown | |||||
| Remarks: | BBQ lunch! Over 8000 sq/ft! | |||||
Final Home Tour
11:00 To 12:30
| 335 S Park Meadow Cir | Hyde Park | MLS #: 792487 | $ 224,500 | |||
| 300 E | 5 bed | 3 1/2 ba | 2 Ga | Built: 1998 | 2748 SqFt | .29 Acres |
| ERA Advantage | Nancy Davis-Buckway | |||||
| Remarks: | North on 800 E North Logan, just past North Park Elementary. | |||||
| 185 S Main St | Hyde Park | MLS #: 766534 | $ 239,900 | |||
| 5 bed | 2 ba | 3 Ga | Built: 1985 | 2670 SqFt | .50 Acres | |
| RE/MAX West | Mandy Pitcher/Dave Petersen | |||||
| Remarks: | Price reduced! Owner/Agent. | |||||
| 320 E 100 N | Hyde Park | MLS #: 794400 | $ 227,000 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1983 | 2526 SqFt | .34 Acres | |
| Bonneville | Patience Fisher | |||||
| Remarks: | Clean, well taken care of! Great location w/ irrigation & RV parking. | |||||
| 291 N Main St | Hyde Park | MLS #: 794353 | $ 329,900 | |||
| 4 bed | 2 1/2 ba | 2 Ga | Built: 1910 | 3808 SqFt | .39 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | Refreshments! | |||||
| 465 N 350 E | Hyde Park | MLS #: 775982 | $ 319,900 | |||
| 7 bed | 4 ba | 4 Ga | Built: 1996 | 4306 SqFt | .39 Acres | |
| REPEAT | Youngblood | Jette Youngblood | ||||
| Remarks: | Price reduction! | |||||
| 505 S 850 E | Smithfield | MLS #: 742455 | $ 399,500 | |||
| 6 bed | 3 ba | 3 Ga | Built: 2003 | 3600 SqFt | .31 Acres | |
| Parker | Jeff Jackson/Valarie Duersch | |||||
| Remarks: | Yummy Treats! | |||||
| 851 E Summit Dr | Smithfield | MLS #: 765884 | $ 338,900 | |||
| 200 N | 5 bed | 3 1/2 ba | 3 Ga | Built: 1996 | 3776 SqFt | .57 Acres |
| Coldwell | Dennis Parry | |||||
| Remarks: | ||||||
| 1281 E Mountain View Dr | Smithfield | MLS #: 789753 | $ 446,500 | |||
| 400 N | 4 bed | 3 ba | 2 Ga | Built: 1976 | 4134 SqFt | .74 Acres |
| Coldwell | Dennis Parry | |||||
| Remarks: | ||||||
|
145 S 200 W |
Lewiston |
MLS #: 795911 |
$ 109,000 |
|||
|
|
3 bed |
2 ba |
0 Ga |
Built: 1995 |
1212 SqFt |
.31 Acres |
|
|
Market Edge |
Joe Fenton |
|
|
||
|
|
Remarks: |
|
||||
|
900 N 800 W |
Lewiston |
MLS #: 792982 |
$ 269,900 |
|||
|
|
6 bed |
4 ba |
0 Ga |
Built: 1978 |
3192 SqFt |
2.17 Acres |
|
|
Parker |
Holli Hudson |
|
|
||
|
|
Remarks: |
|
||||