May 20 - North
FINAL HOME TOUR
10:00 To 11:30
| 2768 N Valley View West | Petersboro | MLS #: 799127 | $ 619,000 | |||
| 7 bed | 4 1/2 ba | 4 Ga | Built: 2002 | 6237 SqFt | 16.15 Acres | |
| ERA Advantage | Lois Olson | |||||
| Remarks: | Lunch served! Take Vly Vw Hwy until Valley View West. | |||||
| 702 N 250 E | Logan | MLS #: 797700 | $ 169,500 | |||
| 2 bed | 2 ba | 2 Ga | Built: 1985 | 1326 SqFt | .12 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | 55 & older-immaculate! | |||||
| 263 W 1050 N | Logan | MLS #: 796657 | $ 169,500 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1974 | 2148 SqFt | .20 Acres | |
| ERA Advantage | Lorinda Solimeno | |||||
| Remarks: | ||||||
| 380 E 1000 N | Logan | MLS #: 796501 | $ 174,900 | |||
| 5 bed | 3 ba | 1 Ga | Built: 1962 | 3117 SqFt | .17 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 1782 E 1200 N | Logan | MLS #: 797365 | $ 424,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2005 | 2243 SqFt | .23 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | Eco friendly contemporary! | |||||
| 1248 N Cedar Heights Dr | Logan | MLS #: 787107 | $ 499,900 | |||
| 1850 E | 5 bed | 4 ba | 2 Ga | Built: 1996 | 4058 SqFt | .84 Acres |
| REPEAT | Youngblood | Jette Yougblood | ||||
| Remarks: | Treats! Must see! Vacant, open. | |||||
| 1512 N 540 W #106 | Logan | MLS #: 766073 | $ 165,000 | |||
| 3 bed | 2 1/2 ba | 2 Ga | Built: 2007 | 1400 SqFt | .02 Acres | |
| Coldwell | Emily Merkley | |||||
| Remarks: | Lunch served! Prizes! | |||||
| 704 E 2100 N | North Logan | MLS #: 800907 | $ 314,900 | |||
| 3 bed | 2 1/2 ba | 2 Ga | Built: 2007 | 3246 SqFt | .30 Acres | |
| Cornerstone | Larry Bradley | |||||
| Remarks: | Refreshments! | |||||
| 2015 N 1000 E | North Logan | MLS #: 780324 | $ 235,000 | |||
| 6 bed | 3 ba | 2 Ga | Built: 1969 | 3116 SqFt | .23 Acres | |
| REPEAT | Parker | Steve Hansen | ||||
| Remarks: | Price reduction! Hope to see you there! | |||||
| 411 E 2720 N | Logan | MLS #: 797874 | $ 239,950 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2007 | 3045 SqFt | .34 Acres | |
| Cornerstone | Ben Brown/Robert Brown | |||||
| Remarks: | Refreshments! | |||||
FINAL HOME TOUR
11:00 To 12:30
| 476 E 85 S | Hyde Park | MLS #: 792635 | $ 279,900 | |||
| 6 bed | 3 1/2 ba | 3 Ga | Built: 1991 | 3442 SqFt | .40 Acres | |
| Century 21 | Kristen Seedall/Marci Smith | |||||
| Remarks: | ||||||
| 422 E 275 N | Hyde Park | MLS #: 770577 | $ 239,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1987 | 3039 SqFt | .30 Acres | |
| REPEAT | Youngblood | Jette Youngblood | ||||
| Remarks: | Price reduction! Treats! | |||||
| 815 S 150 E | Smithfield | MLS #: 800732 | $ 127,500 | |||
| 3 bed | 1 1/2 ba | 1 Ga | Built: 2000 | 1295 SqFt | .02 Acres | |
| Cornerstone | Taylor Clark | |||||
| Remarks: | Completely updated townhouse! | |||||
| 720 E 560 S | Smithfield | MLS #: 794817 | $ 214,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1996 | 2413 SqFt | .23 Acres | |
| Help U Sell | Mark West | |||||
| Remarks: | Great cul-de-sac location! | |||||
| 865 E 500 S | Smithfield | MLS #: 790915 | $ 329,900 | |||
| 5 bed | 5 ba | 2 Ga | Built: 2002 | 5252 SqFt | .28 Acres | |
| REPEAT | Youngblood | Jette Youngblood | ||||
| Remarks: | Treats! Price reduction! Open. | |||||
| 517 E 420 S | Smithfield | MLS #: 797628 | $ 324,900 | |||
| 5 bed | 3 ba | 3 Ga | Built: 2002 | 3764 SqFt | .28 Acres | |
| Century 21 | Larry Orr | |||||
| Remarks: | Treats! Tiled entry way, vaulted ceilings, & large walk-in closets! | |||||
| 169 N Fairway Dr | Smithfield | MLS #: 800845 | $ 509,900 | |||
| 780 E | 5 bed | 4 ba | 3 Ga | Built: 2004 | 4075 SqFt | .31 Acres |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 215 S 100 W | Richmond | MLS #: 781758 | $ 247,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1996 | 3234 SqFt | .34 Acres | |
| REPEAT | Coldwell | Trevor Gladwin | ||||
| Remarks: | ||||||
| 3082 W 5400 N | Amalga | MLS #: 799937 | $ 260,000 | |||
| 5 bed | 1 1/2 ba | 1 Ga | Built: 1958 | 2944 SqFt | 3.77 Acres | |
| @Home | Andrea Wilson | |||||
| Remarks: | No. at Darryl's Appliance. W, at 5900 N, then at the end of road turn So. | |||||