March 25 - North
Final Home Tour
10:00 To 11:30
| 50 Brookside Place | Logan | MLS #:781662 | $179,900 | |||
| 550 N 250 E | 4 bed | 3 ba | 2 Ga | Built:1968 | 2842 SqFt | .30 Acres |
| Parker | John Kerr | |||||
| Remarks: | ||||||
| 1435 E 700 N | Logan | MLS #:783148 | $169,520 | |||
| 3 bed | 2 ba | 1 Carport | Built:1947 | 2266 SqFt | .31 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | Treats! | |||||
| 1533 N Lynnwood Ave | Logan | MLS #: 781054 | $ 177,963 | |||
| 1600 E | 2 bed | 2 ba | 1 Ga | Built: 1960 | 2362 SqFt | .21 Acres |
| Parker | Dianne Hall | |||||
| Remarks: | ||||||
| 1081 N Crescent Drive | Logan | MLS #:774266 | $99,900 | |||
| 500 E | 2 bed | 1 ba | 1 Ga | Built:1947 | 804 SqFt | .11 Acres |
| ERA Advantage | Nancy Davis-Buckway | |||||
| Remarks: | Agents please use lockbox to access. Thanks! | |||||
| 264 E 870 N | Logan | MLS #:776877 | $219,900 | |||
| 6 bed | 3 1/2 ba | 2 Ga | Built:1961 | 3300 SqFt | .36 Acres | |
| @Home | Wade Perkins | |||||
| Remarks: | ||||||
| 1208 N 120 W | Logan | MLS #: 773364 | $ 96,000 | |||
| 2 bed | 1 1/2 ba | 1 Ga | Built: 1981 | 1116 SqFt | .03 Acres | |
| ERA Advantage | Nancy Davis-Buckway | |||||
| Remarks: | ||||||
| 415 W Spring Lane | Logan | MLS #:780062 | $144,900 | |||
| 1390 N | 3 bed | 2 1/2 ba | 2 Ga | Built:1996 | 1378 SqFt | .03 Acres |
| Market Edge | Rodney Moser | |||||
| Remarks: | ||||||
| 487 W 1490 N unit #105 | Logan | MLS #:783394 | $142,900 | |||
| 3 bed | 2 1/2 ba | 2 Ga | Built:2006 | 1270 SqFt | .02 Acres | |
| Coldwell | Susan Page | |||||
| Remarks: | ||||||
| 22 Somerset Place | Logan | MLS #: 776325 | $ 116,000 | |||
| 1800 N | 2 bed | 1 1/2 ba | 1 Ga | Built: 1996 | 1224 SqFt | .02 Acres |
| 200-300 W | ERA Advantage | Janice Williams | ||||
| Remarks: | Take 1800 N between 200 & 300 West. | |||||
| 1580 N 1200 E | North Logan | MLS #:775896 | $895,000 | |||
| 4 bed | 3 ba | 3 Ga | Built:1991 | 9049 SqFt | 1.30 Acres | |
| Shurtleff | Robert Stewart | |||||
| Remarks: | ||||||
| 2582 N 200 E | North Logan | MLS #:783661 | $189,900 | |||
| 4 bed | 1 ba | 2 Ga | Built:1994 | 2200 SqFt | .17 Acres | |
| @Home | Kim Phipps | |||||
| Remarks: | ||||||
| 2640 N Meadow Lane | Logan | MLS #:782218 | $249,900 | |||
| 500 E | 5 bed | 2 3/4 ba | 2 Ga | Built:2006 | 2810 SqFt | .13 Acres |
| Brokers Group | Lanis Duke | |||||
| Remarks: | Refreshments! | |||||
Final Home Tour
11:00 To 12:30
| 368 N 48 W | Hyde Park | MLS #:781562 | $199,900 | |||
| 6 bed | 3 ba | 2 Ga | Built:1979 | 2368 SqFt | .30 Acres | |
| Shurtleff | Kristina Eck/Robert Stewart | |||||
| Remarks: | ||||||
| 691 E 420 S | Smithfield | MLS #:779391 | $289,900 | |||
| 3 bed | 2 ba | 2 Ga | Built:2008 | 3442 SqFt | .32 Acres | |
| @Home | Larry Bradley | |||||
| Remarks: | Refreshments! | |||||
| 36 S 455 E | Smithfield | MLS #: 779249 | $ 184,900 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1975 | 2186 SqFt | .21 Acres | |
| Parker | Eric Jensen | |||||
| Remarks: | ||||||
| 74 S 200 W | Smithfield | MLS #:779216 | $159,000 | |||
| 5 bed | 2 ba | 2 Ga | Built:1997 | 1876 SqFt | .41 Acres | |
| RE/MAX West | David Petersen | |||||
| Remarks: | Great price, must see interior! Treats! | |||||
| 265 N Main Street | Smithfield | MLS #:780499 | $257,000 | |||
| 5 bed | 3 ba | 2 Ga | Built:2005 | 2800 SqFt | .34 Acres | |
| @ Home | Andrea Wilson | |||||
| Remarks: | Great home w/basement apartment!Cookies&Drinks! | |||||
| 215 S 100 W | Richmond | MLS #:781758 | $254,900 | |||
| 5 bed | 3 ba | 2 Ga | Built:1996 | 3234 SqFt | .34 Acres | |
| Coldwell | Trevor Gladwin | |||||
| Remarks: | ||||||