July 8 - North
FINAL HOME TOUR
10:00 To 11:30
|
549 E 400 N |
Logan | MLS #: 813722 | $ 149,900 | |||
| 3 bed | 1 ba | 2 Ga | Built: 1931 | 2450 SqFt | .19 Acres | |
| Cornerstone | Stephanie Driessen | |||||
| Remarks: | Refreshments served! | |||||
| 684 N Woodside Drive | Logan | MLS #: 812716 | $ 172,500 | |||
| 430 W | 3 bed | 2 ba | 2 Ga | Built: 2002 | 1346 SqFt | .14 Acres |
| Homebased | Tony Kanski | |||||
| Remarks: | ||||||
| 1260 N 1500 E | Logan | MLS #: 805048 | $ 249,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1976 | 2916 SqFt | .20 Acres | |
| @Home | Bracken Longhurst | |||||
| Remarks: | ||||||
| 1397 E Box Elder Cir | Logan | MLS #: 808022 | $ 399,000 | |||
| 1340 N | 6 bed | 4 ba | 2 Ga | Built: 2003 | 4065 SqFt | .26 Acres |
| @Home | Bracken Longhurst | |||||
| Remarks: | ||||||
| 1999 N 500 E | North Logan | MLS #: 813332 | $ 259,000 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1998 | 2962 SqFt | .26 Acres | |
| Coldwell | Andrea & Jerry Low | |||||
| Remarks: | ||||||
| 1941 N 1650 E | North Logan | MLS #: 810948 | $ 439,900 | |||
| 7 bed | 4 ba | 4 Ga | Built: 2002 | 5042 SqFt | .29 Acres | |
| Cornerstone | Chris & Nancy Tolman | |||||
| Remarks: | Great snacks served! | |||||
| 2071 N 1450 E | North Logan | MLS #: 807052 | $ 299,900 | |||
| 5 bed | 4 ba | 3 Ga | Built: 1993 | 3225 SqFt | .31 Acres | |
| ERA Advantage | Jay Harrison | |||||
| Remarks: | ||||||
| 2218 N 1200 E | North Logan | MLS #: 786042 | $ 219,000 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1988 | 2426 SqFt | .46 Acres | |
| @Home | Bracken Longhurst | |||||
| Remarks: | ||||||
| 2286 N 1250 E | North Logan | MLS #: 809555 | $ 234,900 | |||
| 5 bed | 3 1/2 ba | 0 Ga | Built: 1971 | 3576 SqFt | .43 Acres | |
| Cornerstone | Janet Owens | |||||
| Remarks: | ||||||
| 2690 N 1600 E | North Logan | MLS #: 806858 | $ 329,900 | |||
| 4 bed | 3 1/2 ba | 4 Ga | Built: 1989 | 3266 SqFt | 1.76 Acres | |
| Coldwell | Scott Swenson | |||||
| Remarks: | ||||||
FINAL HOME TOUR
11:00 To 12:30
| 336 W 400 S | Hyde Park | MLS #: 765112 | $ 299,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 2008 | 3775 SqFt | .28 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 273 W 400 S | Hyde Park | MLS #: 811045 | $ 319,900 | |||
| 5 bed | 3 1/2 ba | 3 Ga | Built: 2007 | 2911 SqFt | .33 Acres | |
| Select Realty | Tim Whitesides | |||||
| Remarks: | ||||||
| 157 S 455 E | Smithfield | MLS #: 807015 | $ 186,900 | |||
| 2 bed | 2 ba | 2 Ga | Built: 1979 | 2128 SqFt | .24 Acres | |
| RE/MAX West | Rob Brown | |||||
| Remarks: | ||||||
| 939 E 300 W | Smithfield | MLS #: 810868 | $ 415,000 | |||
| 5 bed | 3 1/2 ba | 3 Ga | Built: 1998 | 4109 SqFt | .51 Acres | |
| Century 21 | Lonnie McCulloch/Joshua | McCulloch | ||||
| Remarks: | Refreshments! | |||||
| 127 E 200 N | Smithfield | MLS #: 811077 | $ 294,900 | |||
| 4 bed | 3 1/2 ba | 3 Ga | Built: 2008 | 3416 SqFt | .22 Acres | |
|
Coldwell |
Bruce Leishman/Christina | Hallam | ||||
| Remarks: | ||||||
| 325 N 200 W | Smithfield | MLS #: 813922 | $ 183,900 | |||
| 5 bed | 2 1/2 ba | 1 Carport | Built: 1974 | 2420 SqFt | .24 Acres | |
| Parker | Scott Jaggi | |||||
| Remarks: | ||||||
| 577 N 50 E | Smithfield | MLS #: 811376 | $ 242,000 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2005 | 3172 SqFt | .24 Acres | |
| @Home | Bracken Longhurst | |||||
| Remarks: | ||||||
PLEASE NOTE: AS OF JULY 1, THE CRAR BOARD OF DIRECTORS HAS DECIDED THAT
HOMES WILL RUN ONLY ONCE ON HOME TOUR. WE CANNOT HAVE REPEATS UNTIL FURTHER NOTICE.