July 29 - South
FINAL HOME TOUR
10:00 To 11:30
| 925 W 370 S | Logan | MLS #: 817221 | $ 153,900 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1978 | 2348 SqFt | .14 Acres | |
| Cornerstone | Alan Barker | |||||
| Remarks: | Vacant. | |||||
|
859 S Majestic Dr |
Logan |
MLS #: 820008 |
$ 174,900 |
|||
|
850 W |
3 bed |
1 3/4 ba |
2 Ga |
Built: 2003 |
1710 SqFt |
.19 Acres |
|
|
RE/MAX West |
Rob Brown |
|
|
||
|
|
Remarks: |
|
||||
|
953 S Meadow Brk |
Logan |
MLS #: 810236 |
$ 249,500 |
|||
|
900 W |
4 bed |
3 ba |
2 Ga |
Built: 2004 |
2179 SqFt |
.63 Acres |
|
|
Cornerstone |
Ty Haguewood |
|
|
||
|
|
Remarks: |
|
||||
| 228 S 200 E | Logan | MLS #: 819572 | $ 113,900 | |||
| 2 bed | 1 ba | 0 Ga | Built: 1926 | 1184 SqFt | .23 Acres | |
| Exit Realty Destinations | Jeff Black | |||||
| Remarks: | ||||||
| 33 N Winding Way | Logan | MLS #: 819279 | $ 309,900 | |||
| 1600 E | 4 bed | 3 1/2 ba | 2 Ga | Built: 1996 | 3182 SqFt | .25 Acres |
| Cornerstone | Ethan Poppleton | |||||
| Remarks: | Root Beer Floats! | |||||
|
195 S 1000 E |
River Heights | MLS #: 809767 | $ 199,900 | |||
| 5 bed | 2 ba | 2 Ga | Built: 1984 | 2884 SqFt | .27 Acres | |
| RE/MAX Excel | Carlos and Judith Sanchez | |||||
| Remarks: | ||||||
| 612 S 600 E | River Heights | MLS #: 815035 | $ 169,900 | |||
| 4 bed | 2 ba | 1 Ga | Built: 1909 | 1700 SqFt | .62 Acres | |
| RE/MAX Excel | Judith and Carlos Sanchez | |||||
| Remarks: | ||||||
| 42 E Andrews Lane | Providence | MLS #: 815545 | $ 184,900 | |||
| 400 N | 3 bed | 2 ba | 2 Ga | Built: 2004 | 1301 SqFt | .15 Acres |
| Cornerstone | Dan & Kristen Godfrey | |||||
| Remarks: | Treats! Super clean, must see! | |||||
| 335 N Arts Place | Providence | MLS #: 818921 | $ 189,900 | |||
| 150 E | 4 bed | 2 ba | 2 Ga | Built: 2002 | 2274 SqFt | .21 Acres |
| Shurtleff | Kristina Eck | |||||
| Remarks: | Treats! | |||||
| 49 S 100 W | Providence | MLS #: 819789 | $ 325,000 | |||
| 3 bed | 2 ba | 3 Ga | Built: 1892 | 2847 SqFt | 1.24 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
FINAL HOME TOUR
11:00 To 12:30
| 534 S 480 E | Providence | MLS #: 807195 | $ 519,900 | |||
| 4 bed | 2 1/2 ba | 2 Ga | Built: 2004 | 5153 SqFt | .60 Acres | |
| Coldwell | Bruce Leishman/Christina | Hallam | ||||
| Remarks: | ||||||
| 1181 W 2400 S | Nibley | MLS #: 820051 | $ 229,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2007 | 3039 SqFt | .33 Acres | |
| Cornerstone | Robert Brown/Ben Brown | |||||
| Remarks: | Treats! | |||||
| 65 W 3335 S | Nibley | MLS #: 819351 | $ 389,900 | |||
| 6 bed | 4 ba | 2 Ga | Built: 2007 | 4653 SqFt | 1.35 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 302 W Meadow View Lane | Nibley | MLS #: 817795 | $ 395,000 | |||
| 3850 S | 6 bed | 3 ba | 3 Ga | Built: 1996 | 4714 SqFt | .52 Acres |
| ERA Advantage | Don Grantham | |||||
| Remarks: | ||||||
|
350 N 400 W |
Hyrum |
MLS #: 820084 |
$ 279,500 |
|||
|
|
4 bed |
2 1/2 ba |
2 Ga |
Built: 1975 |
2460 SqFt |
2.50 Acres |
|
|
Coldwell |
Bruce Leishman/Christina |
Hallam |
|
||
|
|
Remarks: |
|
||||
| 20 S 450 E | Wellsville | MLS #: 818722 | $ 285,000 | |||
| 5 bed | 2 1/2 ba | 2 Ga | Built: 1979 | 3500 SqFt | 1.00 Acres | |
| Coldwell | Bruce Leishman/Christina | Hallam | ||||
| Remarks: | ||||||
| 638 N 850 E | Wellsville | MLS #: 815986 | $ 285,900 | |||
| 4 bed | 3 1/2 ba | 3 Ga | Built: 2007 | 3118 SqFt | .28 Acres | |
| Parker | Holli Hudson | |||||
| Remarks: | ||||||
| 1371 W 1825 S | Logan | MLS #: 817822 | $ 187,500 | |||
| 4 bed | 3 ba | 2 Ga | Built: 2005 | 2013 SqFt | .14 Acres | |
| Cornerstone | Kim Phipps | |||||
| Remarks: | Lunch certificate to first 5 agents! | |||||
| 30 E 1500 South Place | Logan | MLS #: 819995 | $ 127,000 | |||
| 2 bed | 1 ba | 2 Carport | Built: 1996 | 1008 SqFt | .15 Acres | |
| Coldwell | Yvonne & Norm Sparrow | |||||
| Remarks: | Treats! Country Manor. | |||||
| 40 E 1490 South Place | Logan | MLS #: 818555 | $ 114,900 | |||
| 1490 S | 2 bed | 1 1/2 ba | 1 Ga | Built: 1981 | 1424 SqFt | .09 Acres |
| Parker | Holli Hudson | |||||
| Remarks: | ||||||
NOTE: AS OF JULY 1, THE CRAR BOARD OF DIRECTORS HAS DECIDED THAT HOMES
WILL RUN ONLY ONCE ON HOME TOUR. WE CANNOT HAVE REPEATS UNTIL FURTHER NOTICE.