February 26 - North
Final Home Tour
10:00 To 11:30
| 457 W 400 N | Logan | MLS #: 773509 | $ 126,000 | |||
| 3 bed | 1 ba | 1 Ga | Built: 1934 | 1159 SqFt | .30 Acres | |
| Market Edge | Jennifer Nielsen | |||||
| Remarks: | Yummy breakfast! | |||||
| 258 W 870 N | Logan | MLS #: 774554 | $ 184,500 | |||
| 2 bed | 2 ba | 2 Ga | Built: 1995 | 1184 SqFt | .13 Acres | |
| @Home | Kim Phipps | |||||
| Remarks: | Lunch certificates to first 5 agents! | |||||
| 1117 N 600 E | Logan | MLS #: 774164 | $ 169,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 1958 | 2192 SqFt | .19 Acres | |
| Coldwell |
Bruce Leishman/Christina Hallam |
|||||
| Remarks: | ||||||
| 229 E 1530 N | North Logan | MLS #: 760298 | $ 139,900 | |||
| 3 bed | 2 1/2 ba | 2 Ga | Built:1987 | 1276 SqFt | .10 Acres | |
| Shurtleff | Robert Stewart | |||||
| Remarks: | ||||||
| 1656 E 1700 N | Logan | MLS #: 774838 | $ 199,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1974 | 2914 SqFt | .20 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 2527 N 270 E | North Logan | MLS #: 775150 | $ 155,000 | |||
| 5 bed | 2 ba | 1 Carport | Built: 1984 | 2052 SqFt | .17 Acres | |
| Coldwell | Andrea & Jerry Low | |||||
| Remarks: | Yummy treats! | |||||
| 3240 N 1800 E | North Logan | MLS #: 772144 | $ 374,900 | |||
| 7 bed | 5 ba | 3 Ga | Built: 2007 | 4874 SqFt | .68 Acres | |
| Coldwell | Andrea & Jerry Low | |||||
| Remarks: | Yummy treats! | |||||
| 401 S 50 E | Hyde Park | MLS #: 724875 | $ 330,000 | |||
| 4 bed | 2 ba | 2 Ga | Built: 1994 | 3089 SqFt | 2.00 Acres | |
| Koskan | Carolyn Koskan | |||||
| Remarks: | Remarkable property w/ out bldgs. Home's ready for a facelift. | |||||
| 155 W 100 S | Hyde Park | MLS #: 770031 | $ 164,900 | |||
| 2 bed | 1 ba | 2 Ga | Built: 1980 | 1144 SqFt | .36 Acres | |
| Koskan | Jim Tippetts | |||||
| Remarks: | ||||||
Final Home Tour
11:00 To 12:30
| 423 E 275 N | Hyde Park | MLS #: 773654 | $ 284,900 | |||
| 6 bed | 3 ba | 2 Ga | Built: 1993 | 3416 SqFt | .30 Acres | |
| Cornerstone | Robert Brown | |||||
| Remarks: | Treats provided by Brad White w/ Northern Utah Mortgage. | |||||
| 530 E 450 N | Hyde Park | MLS #: 758076 | $ 364,900 | |||
| 6 bed | 3 ba | 3 Ga | Built: 2007 | 3560 SqFt | .41 Acres | |
| Parker | Eric Jensen | |||||
| Remarks: | Price reduction! | |||||
| 548 E 450 N | Hyde Park | MLS #: 758083 | $ 359,900 | |||
| 6 bed | 3 ba | 3 Ga | Built: 2007 | 3545 SqFt | .41 Acres | |
| Parker | Eric Jensen | |||||
| Remarks: | Price reduction! | |||||
| 650 E 420 S | Smithfield | MLS #: 774761 | $ 244,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2008 | 3004 SqFt | .33 Acres | |
| Parker | Holli Hudson/Heather Hall | |||||
| Remarks: | Treats! | |||||
|
251 S 530 E |
Smithfield | MLS #: 769417 | $ 229,900 | |||
| 5 bed | 2 1/2 ba | 2 Ga | Built: 2001 | 2750 SqFt | .30 Acres | |
| Century 21 | Kristen Seedall/Marci Smith | |||||
| Remarks: | ||||||
| 227 W 300 S | Smithfield | MLS #: 774763 | $ 149,000 | |||
| 6 bed | 2 ba | 2 Ga | Built: 1977 | 2112 SqFt | .28 Acres | |
| Coldwell |
Bruce Leishman/Christina Hallam |
|||||
| Remarks: | ||||||
| 83 N 100 W | Smithfield | MLS #: 744093 | $ 118,000 | |||
| 4 bed | 1 ba | 1 Ga | Built: 1898 | 1470 SqFt | .27 Acres | |
| REPEAT | ERA Advantage | Lorinda Solimeno | ||||
| Remarks: | ||||||
| 290 N 400 W | Smithfield | MLS #: 769698 | $ 154,900 | |||
| 4 bed | 2 ba | 0 Ga | Built: 1975 | 2112 SqFt | .17 Acres | |
| Shurtleff | Kristina Eck | |||||
| Remarks: | ||||||
| 340 N 300 W | Smithfield | MLS #: 770353 | $ 159,900 | |||
| 5 bed | 2 ba | 0 Ga | Built: 1975 | 2226 SqFt | .26 Acres | |
| Parker | Eric Jensen | |||||
| Remarks: | ||||||