August 5 - North
FINAL HOME TOUR
10:00 To 11:30
| 1759 E 1030 N | Logan | MLS #: 820117 | $ 299,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1962 | 3240 SqFt | .33 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 1657 E 1080 N | Logan | MLS #: 821862 | $ 249,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1963 | 2900 SqFt | .37 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | ||||||
| 554 N 200 W | Logan | MLS #: 815297 | $ 117,000 | |||
| 2 bed | 1 ba | 1 Carport | Built: 1946 | 891 SqFt | .16 Acres | |
| Exit Realty Box Elder | Gary Thompson | |||||
| Remarks: | ||||||
| 236 W 1200 N | Logan | MLS #: 821310 | $ 149,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 1986 | 1668 SqFt | .12 Acres | |
| Cornerstone | Janet Owens | |||||
| Remarks: | Best treats on tour! Best deal in town! | |||||
| 42 Kensington Place | Logan | MLS #: 821742 | $ 114,900 | |||
| 350 W 1850 N | 2 bed | 1 1/2 ba | 1 Ga | Built: 1998 | 1224 SqFt | .02 Acres |
| 1st Choice | Mary Ann Grover | |||||
| Remarks: | Yorkshire Village | |||||
| 585 E 1980 N | North Logan | MLS #: 820796 | $ 174,900 | |||
| 4 bed | 1 3/4 ba | 2 Ga | Built: 1981 | 2143 SqFt | .24 Acres | |
| Century 21 | Ron Adair/Kyle Livingston | |||||
| Remarks: | Cabin Fever Cafe refreshments! Comfy N Logan home! | |||||
| 2556 N 200 E | North Logan | MLS #: 815908 | $ 165,000 | |||
| 3 bed | 2 ba | 1 Carport | Built: 1992 | 1924 SqFt | .17 Acres | |
| Utah Select | Steven Krambule | |||||
| Remarks: | ||||||
| 2592 N 330 E | North Logan | MLS #: 818834 | $ 174,900 | |||
| 4 bed | 2 ba | 0 Ga | Built: 1993 | 2020 SqFt | .16 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 2618 N Meadow Lane | North Logan | MLS #: 819921 | $ 219,500 | |||
| 550 E | 3 bed | 2 ba | 2 Ga | Built: 2005 | 2700 SqFt | .16 Acres |
| Market Edge | Kristine Harris | |||||
| Remarks: | Brunch served! A must see! | |||||
| 118 W 200 S | Hyde Park | MLS #: 821880 | $ 284,900 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2006 | 3353 SqFt | .46 Acres | |
| Coldwell | Bruce Leishman/Christina | Hallam | ||||
| Remarks: | ||||||
| 252 S 400 E | Hyde Park | MLS #: 820437 | $ 199,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1989 | 2560 SqFt | .30 Acres | |
| Parker | John Kerr | |||||
| Remarks: | ||||||
| 474 E 54 S | Hyde Park | MLS #: 821149 | $ 310,000 | |||
| 3 bed | 2 ba | 2 Ga | Built: 2006 | 3698 SqFt | .31 Acres | |
| Nelson | Nathan Brog | |||||
| Remarks: | Refreshments will be served! | |||||
FINAL HOME TOUR
11:00 To 12:30
| 411 N 150 W | Hyde Park | MLS #: 818933 | $ 229,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 2003 | 2020 SqFt | .36 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 443 S 660 E | Smithfield | MLS #: 789882 | $ 289,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 2008 | 3306 SqFt | .28 Acres | |
| Homebased | Scott Thompson | |||||
| Remarks: | ||||||
| 66 S 200 E | Smithfield | MLS #: 821859 | $ 199,900 | |||
| 5 bed | 1 3/4 ba | 2 Ga | Built: 2000 | 2199 SqFt | .28 Acres | |
| Parker | Dianne Hall | |||||
| Remarks: | ||||||
| 76 E 490 N | Smithfield | MLS #: 812667 | $ 229,900 | |||
| 4 bed | 3 ba | 2 Ga | Built: 1999 | 2740 SqFt | .39 Acres | |
| @Home | Andrea Wilson | |||||
| Remarks: | ||||||
| 101 E 630 N #16 | Smithfield | MLS #: 821868 | $ 142,500 | |||
| 2 bed | 1 ba | 0 Ga | Built: 2005 | 1929 SqFt | .02 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 415 S 160 W | Richmond | MLS #: 820068 | $ 247,500 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1997 | 2769 SqFt | .35 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
| 190 S 100 W | Lewiston | MLS #: 818449 | $ 134,300 | |||
| 4 bed | 2 ba | 0 Ga | Built: 1980 | 1974 SqFt | .23 Acres | |
| Coldwell | Yvonne & Norm Sparrow | |||||
| Remarks: | Treats! | |||||
| 870 S 400 E | Trenton | MLS #: 820602 | $ 419,000 | |||
| 5 bed | 2 1/2 ba | 4 Ga | Built: 2000 | 4040 SqFt | 6.13 Acres | |
| Coldwell | Yvonne & Norm Sparrow | |||||
| Remarks: | Brunch served! | |||||
| 124 S 200 E | Clarkston | MLS #: 811938 | $ 169,500 | |||
| 5 bed | 1 ba | 2 Ga | Built: 1978 | 2236 SqFt | .68 Acres | |
| Cornerstone | Dan & Kirsten Godfrey | |||||
| Remarks: | ||||||
| 181 E 300 S | Newton | MLS #: 821407 | $ 175,000 | |||
| 3 bed | 2 ba | 2 Ga | Built: 1890 | 1528 SqFt | .63 Acres | |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||