April 15 - South
Final Home Tour
10:00 To 11:30
| 1485 E Sumac Drive | Logan | MLS #:787935 | $284,900 | |||
| 200 N | 3 bed | 3 ba | 4 Ga | Built:1988 | 2384 SqFt | .27 Acres |
| ERA Advantage | Linda Wentz | |||||
| Remarks: | On the river! Updated! Oversized 4 car garage! | |||||
| 50 N Ptarmigan Loop | Logan | MLS #:783933 | $373,900 | |||
| 1450 E | 6 bed | 3 1/2 ba | 3 Ga | Built:1981 | 3858 SqFt | .23 Acres |
| Homebased | Tony Kanski | |||||
| Remarks: | Refreshments! | |||||
| 1413 E Mountain Road | Logan | MLS #: 758616 | $ 299,900 | |||
| 25 N | 5 bed | 3 1/2 ba | 3 Ga | Built: 1994 | 3697 SqFt | .30 Acres |
| REPEAT | Parker | Eric Jensen | ||||
| Remarks: | Breakfast served! Drastic price reduction-$25,000! | |||||
| 315 W 100 S | Logan | MLS #:789501 | $139,900 | |||
| 2 bed | 1 ba | 1 Ga | Built:1912 | 1526 SqFt | .18 Acres | |
| Shurtleff | Kristina Eborn-Eck | |||||
| Remarks: | ||||||
| 394 S 600 W | Logan | MLS #:783647 | $145,400 | |||
| 4 bed | 2 ba | 0 Ga | Built:1962 | 1670 SqFt | .17 Acres | |
| Premier | Melody Sheldon | |||||
| Remarks: | ||||||
| 702 S 1580 W | Logan | MLS #:784137 | $196,999 | |||
| 4 bed | 3 ba | 2 Ga | Built:2004 | 1818 SqFt | .26 Acres | |
| RE/MAX Excel | Judith Sanchez | |||||
| Remarks: | ||||||
| 443 W Cobblestone | Providence | MLS #:787859 | $189,900 | |||
| 250 N | 3 bed | 2 ba | 2 Ga | Built: 2001 | 1572 SqFt | .02 Acres |
| Youngblood | Lisa Thompson | |||||
| Remarks: | ||||||
| 35 S 100 W | Providence | MLS #: 788473 | $318,000 | |||
| 4 bed | 4 ba | 3 Ga | Built: 2006 | 3297 SqFt | .24 Acres | |
| RE/MAX West | Becky Erickson | |||||
| Remarks: | Owner/Agent | |||||
| 506 E Vons Way | Providence | MLS #: 786182 | $ 299,900 | |||
| 100 N | 4 bed | 4 ba | 2 Ga | Built: 1978 | 4286 SqFt | .29 Acres |
| Youngblood | Jette Youngblood | |||||
| Remarks: | ||||||
Final Home Tour
11:00 To 12:30
| 319 S Meadow Lane | Providence | MLS #:787179 | $239,900 | |||
| 425 W | 4 bed | 2 ba | 2 Ga | Built:2002 | 2596 SqFt | .28 Acres |
| ERA Advantage | Lois Olson | |||||
| Remarks: | ||||||
|
449 S Meadow Lane |
Providence | MLS #: 788236 | $ 279,900 | |||
| 400 W | 4 bed | 3 ba | 2 Ga | Built: 2003 | 2993 SqFt | .26 Acres |
| Broker's Group | Lanis Duke | |||||
| Remarks: | Taco's! | |||||
| 585 E Sunset Lane | Providence | MLS #:778485 | $479,900 | |||
| 730 S | 4 bed | 4 ba | 3 Ga | Built:2001 | 4730 SqFt | .49 Acres |
| ERA Advantage | Linda Wentz | |||||
| Remarks: | Impressive home!Awesome kitchen & master bath! | |||||
| 210 E 2100 S | Providence | MLS #: 788823 | $ 469,900 | |||
| 5 bed | 3 ba | 2 Ga | Built: 1991 | 2663 SqFt | 5.60 Acres | |
| Youngblood | Lisa Thompson | |||||
| Remarks: | Take 200 W in Providence to 2100 S turn west on 2100 S. | |||||
| 85 W 200 N | Millville | MLS #: 788379 | $ 149,995 | |||
| 5 bed | 2 ba | 0 Ga | Built: 1980 | 2058 SqFt | .34 Acres | |
| RE/MAX West | Travis Bodily/Rick Mayer | |||||
| Remarks: | ||||||
| 891 W 2980 S | Nibley | MLS #:787392 | $265,000 | |||
| 5 bed | 3 ba | 3 Ga | Built:2003 | 2632 SqFt | .29 Acres | |
| Cornerstone | Kim Phipps | |||||
| Remarks: | Extra shop! Come see! | |||||
| 113 S Wapiti Loop | Hyrum | MLS #:789612 | $149,900 | |||
| 1200 E | 3 bed | 2 ba | 0 Ga | Built:2003 | 1974 SqFt | .16 Acres |
| Cornerstone | Alan Barker | |||||
| Remarks: | Nice house. Must sell quickley! | |||||
| 1200 S 140 W | Wellsville | MLS #:787111 | $344,500 | |||
| 5 bed | 3 ba | 3 Ga | Built:2006 | 3724 SqFt | .34 Acres | |
| Utah Select | Jed Willets | |||||
| Remarks: | 100% finished. Great location, childrens park out back fence. | |||||
| 5361 W 3400 S | Wellsville | MLS #:787013 | $480,000 | |||
| 6 bed | 5 ba | 0 Ga | Built:2005 | 4415 SqFt | 2.78 Acres | |
| Coldwell | Suzanne Parker | |||||
| Remarks: | ||||||
| 231 N 200 W | Mendon | MLS #:784974 | $359,000 | |||
| 5 bed | 3 1/2 ba | 2 Ga | Built:1928 | 3469 SqFt | .52 Acres | |
| Coldwell | Kristy Rasmussen | |||||
| Remarks: | Detached large two story shop! | |||||
| 501 N 850 E | Wellsville | MLS #:778513 | $254,361 | |||
| 3 bed | 2 ba | 2 Ga | Built:2007 | 2974 SqFt | .28 Acres | |
| @Home | Ty Haguewood | |||||
| Remarks: | ||||||
|
1137 W 1960 S |
Logan | MLS #:787894 | $88,500 | |||
| 2 bed | 2 ba | 0 Ga | Built:1984 | 960 SqFt | .13 Acres | |
| Coldwell | Cesar Perez | |||||
| Remarks: | ||||||